This provides the shift for a resource and details the start/end location of the shift. Shifts are used to determine what planned availability there is for a resource.
Syntax:
[ DynamicComponentDependency ] shift ShiftName {
[ TimeSpanUOM ] [ TimeZoneOverride ] [ ChangeDetection ] [ CustomChangeHandler ] #SqlDml.QueryBlock ;
}
| Column Name | Data Type | Description | Default Value |
|---|---|---|---|
| id | String(32) | Specifies the unique id for the shift. | |
| start_datetime | Date | Defines the start date and time of shift |
| Column Name | Data Type | Description | Default Value |
|---|---|---|---|
| cost_km | Double | Defines the cost per KM travelling. | |
| cost_ph | Double | Defines the cost per hour on shift. | |
| cost_phot | Double | Defines the cost per hour on shift overtime. | |
| description | String(2000) | Provides a description of the Shift, which may be shown in the Scheduling Workbench | |
| early_end_leeway | Number (minutes by default) | If specified, the shift end time will be brought forward within the leeway to match how early the resource started the shift. | |
| end_datetime | Date | Defines the end date and time of shift | |
| late_end_leeway | Number (minutes by default) | If specified, the shift end time will be advanced within the leeway to match how late the resource started the shift. | |
| location_id_end | String(32) | Specifies the end location id for shift. | |
| location_id_start | String(32) | Specifies the start location id for shift. | |
| manual_scheduling_only | Number (0 = False, 1 = True) | Specifies that this shift should not have activities automatically scheduled into it by the DSE. | |
| max_travel | Number (minutes by default) | Specifies the max travel_time away from location start resource will travel. | |
| overtime_period | Number (minutes by default) | Specifies the maximum number of hours overtime within the shift. | |
| profile_id_travel | String(32) | Specifies the id of the Profile to be used for this Shift. The corresponding Travel_Time_Profile to be used is then defined by setting the parameter TravelTimeProfileId on the specified Profile. | |
| resource_id | String(32) | Specifies the id of the resource | |
| resource_type_id | String(32) | Specifies the resource type id | |
| rule_collection_id | String(32) | Links a rule collection to the shift. | |
| shift_cost | Double | Defines the one off cost of a resource being given work in this shift. | |
| shift_cut_off | Number (minutes by default) | When the current schedule time exceeds the cut off period activities can no longer be scheduled to the shift. | |
| shift_type_id | String(32) | Specifies the type of shift if required. | |
| shift_visit_cost | Double | The cost applied to every CALL class activity scheduled in the resource's route | |
| snap_time | Number (minutes by default) | Defines the period of time before a shift starts where if a resource logs on within this time, the scheduler assumes that the resource is logging on to this shift. | |
| split_allowed | Number (0 = False, 1 = True) | Determines whether activities are allowed to be split into this shift. | |
| split_priority | Number | Defines the priority of this shift when considering whether to split an activity into it. | |
| travel_cost_model_id | String(32) | Specifies the travel cost model to use for this shift. | |
| travel_from | Number (minutes by default) | Defines the maximum unpaid travel time at end of shift. | |
| travel_to | Number (minutes by default) | Defines the maximum unpaid travel time at start of shift. | |
| travel_with_resource_id | String(32) | Specifies the id of the resource this resource must travel with. | |
| utilisation | Number | Specifies the maximum percentage of time to be scheduled in the shift (including snap and overtime). | |
| vehicle_id | String(32) | ID of the vehicle which the resource may use during the shift. |
shift Shift {{SelectName}} { SELECT .. id, .. start_datetime, -- optional columns .. cost_km, .. cost_ph, .. cost_phot, .. description, .. early_end_leeway, .. end_datetime, .. late_end_leeway, .. location_id_end, .. location_id_start, .. manual_scheduling_only, .. max_travel, .. overtime_period, .. profile_id_travel, .. resource_id, .. resource_type_id, .. rule_collection_id, .. shift_cost, .. shift_cut_off, .. shift_type_id, .. shift_visit_cost, .. snap_time, .. split_allowed, .. split_priority, .. travel_cost_model_id, .. travel_from, .. travel_to, .. travel_with_resource_id, .. utilisation, .. vehicle_id FROM {{sourceTableName}} WHERE ...; }
Note: All selected columns must have correct aliases that match a IFS Scheduling Shift.
Syntax:
<Identifier>
This page is generated from IFS Developer Studio at 2025-10-22 16:02.