Defines a vehicle which may be used by a resource during a shift.
Syntax:
[ DynamicComponentDependency ] ramvehicle RAMVehicleName {
[ TimeSpanUOM ] [ TimeZoneOverride ] [ ChangeDetection ] [ CustomChangeHandler ] #SqlDml.QueryBlock ;
}
| Column Name | Data Type | Description | Default Value |
|---|---|---|---|
| id | String(32) | A unique id for the vehicle. |
| Column Name | Data Type | Description | Default Value |
|---|---|---|---|
| co2_emission_rate | Double | Carbon dioxide emission rate of the vehicle per km | |
| description | String(2000) | Provides description of the vehicle | |
| efficiency_rate | Double | Efficiency rate of the vehicle | |
| manufacture_date | Date | Manufacture date of the vehicle | |
| maximum_range_km | Double | Distance in Km a vehicle can travel on a full tank or on a single charge | |
| n2o_emission_rate | Double | Nitrous Oxide emission rate of the vehicle per km | |
| ram_vehicle_model_id | String(32) | Model id of the vehicle | |
| registration_code | String(64) | Code where vehicle was registered |
ramvehicle RAMVehicle {{SelectName}} { SELECT .. id, -- optional columns .. co2_emission_rate, .. description, .. efficiency_rate, .. manufacture_date, .. maximum_range_km, .. n2o_emission_rate, .. ram_vehicle_model_id, .. registration_code FROM {{sourceTableName}} WHERE ...; }
Note: All selected columns must have correct aliases that match a IFS Scheduling RAMVehicle.
Syntax:
<Identifier>
This page is generated from IFS Developer Studio at 2026-06-02 06:08.